Prices shown below are for full week bookings unless stated. Part week booking accepted during low and mid season depending on availability
| 2008 | Price |
|---|---|
| Low Season (November to March) | £210 |
| Low Season Weekend Rate (2 nights) | £130 |
| Mid-Season (April to October, excluding high season) | £250 |
| High Season (July, August & Bank Holidays) | £310 |
| 2009 | Price |
|---|---|
| Low Season (November to March) | £217 |
| Low Season Weekend Rate (2 nights) | £134 |
| Mid-Season (April to October, excluding high season) | £258 |
| High Season (July, August & Bank Holidays) | £320 |
If you have any questions regarding the Apartment, the Tariff, or if you wish to make a booking please do not hesitate to contact us.